Home / Best eSIM providers / WiFi Map

Coverage in 70+ destinations
WiFi Map offers 4 different plans across 70 countries and regions
Price range: $4.99 - $29.99
Plans starting from $4.99 up to $29.99, with an average of $17.10
WiFi Map ranks #8 out of 50 providers by average plan price, placing it in the budget-friendly category.
View destinations and eSIM plans for WiFi Map โ| Provider | Pricing |
|---|---|
![]() GoMoWorld #1 | $2.31 - $32.51 Avg: $16.50 |
![]() Yesim #2 | $0.23 - $200.92 Avg: $24.79 |
![]() Airalo #3 | $4.00 - $185.00 Avg: $26.23 |
![]() Maya Mobile #4 | $2.99 - $739.99 Avg: $40.04 |
![]() Firsty #5 | $1.74 - $696.84 Avg: $93.81 |
![]() Redteago #6 | $0.52 - $137.00 Avg: $12.82 |
![]() eSIMX #7 | $1.00 - $64.00 Avg: $13.69 |
![]() Saily #8 | $1.89 - $47.49 Avg: $16.84 |
![]() Nomad #9 | $1.00 - $126.00 Avg: $20.32 |
![]() Monty eSIM #10 | $0.99 - $274.00 Avg: $22.73 |
![]() Jetpac #11 | $3.50 - $328.00 Avg: $24.63 |
![]() Ubigi #12 | $2.00 - $188.00 Avg: $25.90 |
![]() Airhub #13 | $1.89 - $84.90 Avg: $32.43 |
![]() BNESIM #14 | $0.64 - $752.01 Avg: $54.98 |
![]() UPeSIM #15 | $2.31 - $116.13 Avg: $18.45 |
![]() eTravelSim #16 | $3.15 - $391.28 Avg: $27.81 |
![]() Instabridge #17 | $1.00 - $792.00 Avg: $37.50 |
![]() MyTravel eSIM #18 | $3.21 - $153.30 Avg: $12.01 |
![]() WiFi Map(You're here) #19 | $4.99 - $29.99 Avg: $17.10 |
Simoptions #20 | $17.90 - $17.90 Avg: $17.90 |
![]() JamboSim #21 | $1.99 - $125.99 Avg: $18.13 |
![]() GlobaleSIM #22 | $2.70 - $234.90 Avg: $18.30 |
![]() dtac #23 | $13.82 - $23.11 Avg: $18.46 |
![]() eSIM2Fly #24 | $8.80 - $32.00 Avg: $18.60 |
![]() Yatelo #25 | $0.85 - $393.06 Avg: $21.12 |
![]() MTX Connect #26 | $0.01 - $69.68 Avg: $21.94 |
![]() eSIM.sm #27 | $2.90 - $80.30 Avg: $22.52 |
![]() O2 #28 | $24.90 - $24.90 Avg: $24.90 |
![]() Digital Republic #29 | $25.38 - $25.38 Avg: $25.38 |
Voye #30 | $5.10 - $101.15 Avg: $27.18 |
![]() Textr eSIM #31 | $0.99 - $169.90 Avg: $31.44 |
![]() eSimGlobe #32 | $0.80 - $735.00 Avg: $33.97 |
![]() Orange #33 | $23.11 - $46.44 Avg: $34.79 |
![]() voilร #34 | $0.90 - $537.20 Avg: $36.62 |
![]() Stork #35 | $5.99 - $150.99 Avg: $36.75 |
![]() eSIMo #36 | $3.90 - $799.90 Avg: $37.54 |
![]() GigSky #37 | $3.99 - $357.99 Avg: $39.56 |
![]() Dent #38 | $9.99 - $89.99 Avg: $43.12 |
![]() Bouygues Telecom #39 | $46.34 - $46.34 Avg: $46.34 |
![]() Wiiline #40 | $1.00 - $1458.81 Avg: $49.71 |
Virgin Connect Roam #41 | $2.50 - $276.00 Avg: $49.74 |
![]() AlpineSIM #42 | $0.13 - $3572.72 Avg: $55.53 |
![]() eSIMphoney #43 | $2.54 - $502.31 Avg: $60.16 |
![]() KeepGo #44 | $1.00 - $740.00 Avg: $104.66 |
![]() Roamix #45 | $0.05 - $66670.35 Avg: $429.68 |
* Providers sorted by rating (highest first), then by average price for unrated providers.
On this page: